| Name of Insurance Company Being Graded: | United Healthcare/Optum | 
|---|---|
| ZIP / Postal Code | 60622 | 
| First procedure | 90834 | 
| Amount Reimbursed for this procedure | $125.00 | 
| Second procedure | 90837 | 
| Amount Reimbursed for this procedure | $125.00 | 
| Third procedure | 90853 | 
| Amount Reimbursed for this procedure | $60.00 | 
| Credentialing Burden | B | 
| Intrusiveness of Case Management | D | 
| Credentialing Timeliness | B | 
| Consideration of Patient Needs | F | 
| Paperwork | B | 
| Speed of Reimbursement Grade | D | 
